event burgee venue burgee

Summer Series 2019

Leigh on Sea SC / Essex YC

Hcp Summer 2019

Fast Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 2, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY 1 2 3 4 5 6 7 8 9 10 Total Nett
1st Fast Iso 1167 EYC George Chambers   922     2.0 DNC       1.0       3.0 3.0
2nd Fast Iso 8 EYC     922     1.0       2.0       3.0 3.0

Medium Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY 1 2 3 4 5 6 7 8 9 10 Total Nett
1st Medium LASER RADIAL 186706 EYC Andrea Stenhouse   1145     (17.0 DNC) (17.0 DNC) 1.0 1.0 1.0 1.0     38.0 4.0
2nd Medium LASER RADIAL 192991 EYC Alex Pilgrim   1145     3.0 (4.0) 3.0 3.0 4.0 (5.0)     22.0 13.0
3rd Medium LASER RADIAL 142204 EYC Dave Mackrink   1145     (17.0 DNC) (17.0 DNC) 4.0 5.0 2.0 3.0     48.0 14.0
4th Medium RS 200 1189 LSC Phil Dowsett Tim Wright 1046     6.0 5.0 (17.0 DNC) (17.0 DNC) 3.0 4.0     52.0 18.0
5th Medium LASER RADIAL 132317 EYC Dave Veitch   1145     2.0 1.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC     71.0 37.0
6th Medium LASER RADIAL 201714 EYC     1145     1.0 2.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC     71.0 37.0
7th Medium LASER 4.7 173510 EYC Jacob Onion   1207     4.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 2.0     74.0 40.0
8th Medium RS 100 8.4 122 LSC John Charles   1004     (17.0 DNC) (17.0 DNC) 2.0 4.0 17.0 DNC 17.0 DNC     74.0 40.0
9th Medium LASER RADIAL 186706A EYC Alec Stenhouse   1145     7.0 3.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC     78.0 44.0
10th Medium ENTERPRISE 20552 LSC Mike Jenkins   1116     (17.0 DNC) (17.0 DNC) 5.0 17.0 DNC 17.0 DNC 6.0     79.0 45.0
11th Medium LASER RADIAL 174121 EYC Tom Archard   1145     5.0 6.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC     79.0 45.0
12th Medium LASER RADIAL 95564 EYC     1145     (17.0 DNC) (17.0 DNC) 7.0 DNF 8.0 DNF 17.0 DNC 17.0 DNC     83.0 49.0
13th Medium GP14 14179 LSC Steve Corbet Liz Noblet 1130     (17.0 DNC) (17.0 DNC) 17.0 DNC 2.0 17.0 DNC 17.0 DNC     87.0 53.0
14th Medium LASER 4.7 95564A EYC     1207     (17.0 DNC) (17.0 DNC) 17.0 DNC 6.0 17.0 DNC 17.0 DNC     91.0 57.0
15th Medium LASER RADIAL 185791 EYC     1145     (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 7.0     92.0 58.0
16th Medium ENTERPRISE 22144 LSC     1116     (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 8.0     93.0 59.0
17th Medium LASER RADIAL 173510A EYC Joss Onion   1145     (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC     102.0 68.0

Slow Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY 1 2 3 4 5 6 7 8 9 10 Total Nett
1st Slow Topaz Uno 962 EYC Jane   1251     (8.0 DNC) 8.0 DNC 8.0 DNC   1.0 1.0     26.0 18.0
2nd Slow RS FEVA XL 2791 EYC Dean Livermore   1240     2.0 1.0 (8.0 DNC)   8.0 DNC 8.0 DNC     27.0 19.0
3rd Slow Topaz Uno 119558 EYC Max   1251     (8.0 DNC) 8.0 DNC 8.0 DNC   2.0 2.0     28.0 20.0
4th Slow Topaz Uno 8179 EYC     1251     (8.0 DNC) 8.0 DNC 2.0 DNF   8.0 DNC 6.0 DNF     32.0 24.0
5th Slow Topaz Uno 951 EYC Dave Googe   1251     1.0 (8.0 DNC) 8.0 DNC   8.0 DNC 8.0 DNC     33.0 25.0
6th Slow Topaz Uno 2 EYC     1251     3.0 (8.0 DNC) 8.0 DNC   8.0 DNC 6.0 DNF     33.0 25.0
7th Slow Topaz Uno 956 EYC Jacob Onion   1251     5.0 DNF (8.0 DNC) 8.0 DNC   8.0 DNC 8.0 DNC     37.0 29.0
8th Slow Topaz Uno 2418 EYC     1251     (8.0 DNC) 8.0 DNC 8.0 DNC   8.0 DNC 6.0 DNF     38.0 30.0

www.leighsailingclub.org
sailingsec@leighsailingclub.org

www.leighsailingclub.org
sailingsec@leighsailingclub.org

Sailwave Scoring Software 2.28.1
www.sailwave.com